Contributions to the community by type [thousand euro] | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Italy | Abroad | Group | Italy | Abroad | Group | |
Cash contributions | 50,508 | 4,608 | 55,116 | 49,134 | 3,610 | 52,744 |
In-kind contributions | 0 | 3 | 3 | 9 | 3 | 12 |
Time contributions | 1,433 | 89 | 1,522 | 1,399 | 69 | 1,468 |
Management costs | 3274 | 329 | 3,603 | 3,850 | 103 | 3,953 |
Total contributions | 55,214 | 5,029 | 60,243 | 54,392 | 3,785 | 58,177 |
Contributions to the community by type [%]
Contributions to the community by geographic area of origin [%]
Cash contributions to the community by scope of intervention [%]
Cash contributions to the community by scope of intervention [thousand euro] | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Italy | Abroad | Group | Italy | Abroad | Group | |
Arts and culture | 26,585 | 1,036 | 27,621 | 23,178 | 1,212 | 24,390 |
Social welfare | 4,261 | 1,259 | 5,520 | 3,722 | 563 | 4,285 |
Health | 3,493 | 390 | 3,883 | 3,080 | 275 | 3,355 |
Education and research | 4,039 | 290 | 4,330 | 3,892 | 382 | 4,274 |
Emergency relief | 31 | 150 | 181 | 55 | 47 | 102 |
Economic development | 7,038 | 398 | 7,435 | 7,872 | 252 | 8,124 |
Environment | 1,307 | 201 | 1,508 | 2,472 | 101 | 2,573 |
Other | 3,754 | 884 | 4,637 | 4,865 | 778 | 5,643 |
Total cash contributions to the community | 50,508 | 4,608 | 55,116 | 49,134 | 3,610 | 52,744 |
Cash contributions to the community by reason [thousand euro] | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Italy | Abroad | Group | Italy | Abroad | Group | |
Charitable gifts | 4,535 | 1,676 | 6,211 | 3,982 | 887 | 4,869 |
Community investments | 21,328 | 2,110 | 23,438 | 16,615 | 2,102 | 18,717 |
Commercial initiatives with community benefit | 24,645 | 822 | 25,466 | 28,537 | 620 | 29,157 |
Total cash contributions to the community | 50,508 | 4,608 | 55,116 | 49,134 | 3,610 | 52,744 |
Cash contributions to the community by reason [%]
Corporate voluntary work | 2014 | ||
---|---|---|---|
Italy | Abroad | Group | |
Total monetary value of hours of corporate voluntary work carried out [thousand euro] | 1433 | 89 | 1522 |
Hours of corporate voluntary work | n.d. | 6542 | 6542 |
Number of employees involved in corporate voluntary work | n.d. | 1223 | 1223 |
Banca Prossima | 2014 | 2013 | 2012 |
---|---|---|---|
Customers | 51,823 | 26,663 | 21,989 |
Borrowing customers | 7,674 | 6,000 | 5,246 |
Loans [thousands of euro] | 1,490,092 | 1,171,792 | 991,512 |
Direct deposits [thousand euro] | 2,461,600 | 1,385,786 | 975,956 |
Indirect deposits [thousand euro] | 4,262,795 | 3,388,055 | 3,329,105 |
Media relations | 2014 | 2013 | 2012 |
---|---|---|---|
Press releases | 430 | 384 | 915 |
Press conferences | 75 | 74 | 202 |
Product presentations and initiatives | 112 | 105 | 120 |